IPE | h (mm) |
b (mm) |
s (mm) |
t (mm) |
r (mm) |
h1 (mm) |
G (kg/m) |
Presjek (cm2) |
---|---|---|---|---|---|---|---|---|
80 | 80 | 46 | 3,80 | 5,20 | 5 | 60 | 6,00 | 7,64 |
100 | 100 | 55 | 4,10 | 5,70 | 7 | 75 | 8,10 | 10,30 |
120 | 120 | 64 | 4,40 | 6,30 | 7 | 93 | 10,40 | 13,20 |
140 | 140 | 73 | 4,70 | 6,90 | 7 | 112 | 12,90 | 16,40 |
160 | 160 | 82 | 5,00 | 7,40 | 9 | 127 | 15,80 | 20,10 |
180 | 180 | 91 | 5,30 | 8,00 | 9 | 146 | 18,80 | 23,90 |
200 | 200 | 100 | 5,60 | 8,50 | 12 | 159 | 22,40 | 28,50 |
220 | 220 | 110 | 5,90 | 9,20 | 12 | 178 | 26,20 | 33,40 |
240 | 240 | 120 | 6,20 | 9,80 | 15 | 190 | 30,70 | 39,10 |
270 | 270 | 135 | 6,60 | 10,20 | 15 | 220 | 36,10 | 45,90 |
300 | 300 | 150 | 7,10 | 10,70 | 15 | 249 | 42,20 | 53,80 |
330 | 330 | 160 | 7,50 | 11,50 | 18 | 271 | 49,10 | 62,60 |
360 | 360 | 170 | 8,00 | 12,70 | 18 | 299 | 57,10 | 72,70 |
400 | 400 | 180 | 8,60 | 13,50 | 21 | 331 | 66,30 | 84,50 |
450 | 450 | 190 | 9,40 | 14,60 | 21 | 379 | 77,60 | 98,80 |
500 | 500 | 200 | 10,20 | 16,00 | 21 | 426 | 90,70 | 116,00 |
550 | 550 | 210 | 11,10 | 17,20 | 24 | 468 | 106,00 | 134,00 |
600 | 600 | 220 | 12,00 | 19,00 | 24 | 514 | 122,00 | 156,00 |
IPE | h (mm) |
b (mm) |
s (mm) |
t (mm) |
r (mm) |
h1 (mm) |
G (kg/m) |
Presjek (cm2) |
Kontaktirajte nas na telefon, e-mail, ili pošaljite zahtjev za ponudu!
Pošaljite Vaš
ZAHTJEV ZA PONUDU